Usage Statistics for sinulate.com

Summary Period: January 2003
Generated 20-Jan-2003 21:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 771
Total Files 440
Total Pages 168
Total Visits 85
Total KBytes 36222
Total Unique Sites 52
Total Unique URLs 28
Total Unique Referrers 12
Total Unique User Agents 29
. Avg Max
Hits per Hour 2 126
Hits per Day 48 195
Files per Day 27 107
Pages per Day 10 46
Visits per Day 5 13
KBytes per Day 2264 4770
Hits by Response Code
Code 200 - OK 440
Code 206 - Partial Content 77
Code 301 - Moved Permanently 3
Code 304 - Not Modified 187
Code 404 - Not Found 62
Code 415 - Unsupported Media Type 2

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
5 27 3.50% 15 3.41% 12 7.14% 6 7.06% 3 5.77% 1252 3.46%
6 27 3.50% 12 2.73% 4 2.38% 2 2.35% 2 3.85% 2939 8.11%
7 14 1.82% 11 2.50% 3 1.79% 3 3.53% 3 5.77% 2100 5.80%
8 20 2.59% 10 2.27% 4 2.38% 3 3.53% 3 5.77% 1896 5.23%
9 40 5.19% 28 6.36% 10 5.95% 10 11.76% 7 13.46% 2980 8.23%
10 15 1.95% 10 2.27% 3 1.79% 3 3.53% 4 7.69% 2821 7.79%
11 25 3.24% 17 3.86% 6 3.57% 4 4.71% 3 5.77% 2387 6.59%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 36 4.67% 20 4.55% 7 4.17% 7 8.24% 6 11.54% 4138 11.42%
14 18 2.33% 8 1.82% 5 2.98% 5 5.88% 5 9.62% 1237 3.41%
15 31 4.02% 11 2.50% 7 4.17% 7 8.24% 6 11.54% 2338 6.45%
16 195 25.29% 104 23.64% 46 27.38% 8 9.41% 5 9.62% 4770 13.17%
17 148 19.20% 71 16.14% 28 16.67% 11 12.94% 7 13.46% 2716 7.50%
18 17 2.20% 16 3.64% 4 2.38% 3 3.53% 3 5.77% 636 1.76%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 158 20.49% 107 24.32% 29 17.26% 13 15.29% 11 21.15% 4013 11.08%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.17% 0 9 2.05% 0 3 1.79% 23 368 1.02%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 23 2.98% 0 15 3.41% 0 6 3.57% 85 1363 3.76%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 16 2.08% 0 11 2.50% 0 4 2.38% 25 393 1.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.26% 0 1 0.23% 0 1 0.60% 0 3 0.01%
8 0 3 0.39% 0 3 0.68% 0 1 0.60% 8 123 0.34%
9 0 11 1.43% 0 10 2.27% 0 2 1.19% 24 390 1.08%
10 0 11 1.43% 0 10 2.27% 0 2 1.19% 24 390 1.08%
11 1 18 2.33% 0 15 3.41% 0 4 2.38% 190 3038 8.39%
12 4 68 8.82% 2 32 7.27% 0 12 7.14% 201 3222 8.89%
13 4 65 8.43% 2 40 9.09% 0 13 7.74% 251 4020 11.10%
14 2 36 4.67% 1 24 5.45% 0 10 5.95% 108 1736 4.79%
15 9 146 18.94% 5 80 18.18% 2 33 19.64% 202 3229 8.91%
16 2 40 5.19% 1 17 3.86% 0 9 5.36% 92 1467 4.05%
17 2 44 5.71% 1 30 6.82% 0 9 5.36% 235 3766 10.40%
18 0 6 0.78% 0 6 1.36% 0 2 1.19% 15 246 0.68%
19 3 60 7.78% 1 22 5.00% 0 12 7.14% 155 2473 6.83%
20 3 57 7.39% 2 34 7.73% 0 10 5.95% 135 2159 5.96%
21 5 92 11.93% 2 40 9.09% 1 16 9.52% 259 4147 11.45%
22 2 46 5.97% 1 30 6.82% 0 13 7.74% 161 2577 7.12%
23 1 18 2.33% 0 11 2.50% 0 6 3.57% 70 1114 3.08%

Top 13 of 28 Total URLs
# Hits KBytes URL
1 109 14.14% 236 0.65% /
2 34 4.41% 3755 10.37% /demo/console.swf
3 34 4.41% 71 0.20% /demo/lobby.html
4 34 4.41% 404 1.12% /demo/textscroll.swf
5 34 4.41% 580 1.60% /demo/webcam.swf
6 25 3.24% 2763 7.63% /Sinulate Info Sheet.pdf
7 4 0.52% 1 0.00% /demo/
8 4 0.52% 7 0.02% /demo/main.html
9 3 0.39% 7 0.02% /proposed.htm
10 3 0.39% 7 0.02% /stats/
11 2 0.26% 3 0.01% /demo/enter.swf
12 2 0.26% 0 0.00% /demo/sniffa.swf
13 1 0.13% 77 0.21% /stats/usage_200301.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 34 4.41% 3755 10.37% /demo/console.swf
2 25 3.24% 2763 7.63% /Sinulate Info Sheet.pdf
3 34 4.41% 580 1.60% /demo/webcam.swf
4 34 4.41% 404 1.12% /demo/textscroll.swf
5 109 14.14% 236 0.65% /
6 1 0.13% 77 0.21% /stats/usage_200301.html
7 34 4.41% 71 0.20% /demo/lobby.html
8 4 0.52% 7 0.02% /demo/main.html
9 3 0.39% 7 0.02% /stats/
10 3 0.39% 7 0.02% /proposed.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 109 14.14% 79 96.34% /
2 34 4.41% 1 1.22% /demo/lobby.html
3 3 0.39% 1 1.22% /proposed.htm
4 3 0.39% 1 1.22% /stats/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 109 14.14% 59 72.84% /
2 34 4.41% 18 22.22% /demo/lobby.html
3 3 0.39% 3 3.70% /proposed.htm
4 3 0.39% 1 1.23% /stats/

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 178 23.09% 94 21.36% 3019 8.34% 6 7.06% desktop.airaffair.com
2 69 8.95% 53 12.05% 2958 8.17% 8 9.41% cpe-66-87-77-139.ca.sprintbbd.net
3 63 8.17% 18 4.09% 525 1.45% 3 3.53% ca-manbch-cuda3-c4a-b-26.stmnca.adelphia.net
4 47 6.10% 8 1.82% 270 0.75% 4 4.71% ip68-2-97-220.ph.ph.cox.net
5 33 4.28% 10 2.27% 390 1.08% 1 1.18% 12-224-157-217.client.attbi.com
6 32 4.15% 22 5.00% 921 2.54% 5 5.88% adsl-63-193-250-92.dsl.snfc21.pacbell.net
7 30 3.89% 11 2.50% 1318 3.64% 6 7.06% 216.127.32.186
8 24 3.11% 9 2.05% 2816 7.77% 1 1.18% 65.160.19.11
9 22 2.85% 20 4.55% 780 2.15% 2 2.35% 216-161-164-189.customers.uswest.net
10 19 2.46% 8 1.82% 1986 5.48% 2 2.35% bdsl.66.14.140.151.gte.net
11 17 2.20% 10 2.27% 1239 3.42% 4 4.71% ip68-96-59-213.ph.ph.cox.net
12 14 1.82% 4 0.91% 1651 4.56% 1 1.18% 66.150.57.158
13 14 1.82% 13 2.95% 513 1.42% 2 2.35% 66.152.206.67
14 12 1.56% 10 2.27% 390 1.08% 1 1.18% ca-manbch-cuda3-c4b-235.stmnca.adelphia.net
15 12 1.56% 10 2.27% 390 1.08% 1 1.18% h-69-3-144-140.snvacaid.covad.net
16 11 1.43% 10 2.27% 390 1.08% 1 1.18% 216-161-164-188.customers.uswest.net
17 11 1.43% 7 1.59% 1092 3.01% 2 2.35% 28.31.cm.sunflower.com
18 11 1.43% 10 2.27% 390 1.08% 1 1.18% adsl-64-164-36-160.dsl.scrm01.pacbell.net
19 11 1.43% 10 2.27% 390 1.08% 1 1.18% chfwpr03.ch.intel.com
20 11 1.43% 10 2.27% 390 1.08% 1 1.18% h24-78-78-210.vc.shawcable.net
21 10 1.30% 4 0.91% 1246 3.44% 1 1.18% reserved58.isgca.com
22 8 1.04% 4 0.91% 1013 2.80% 1 1.18% pcp644633pcs.indpnd01.mo.comcast.net
23 7 0.91% 4 0.91% 1039 2.87% 1 1.18% 63.165.31.5
24 7 0.91% 4 0.91% 968 2.67% 1 1.18% host-66-81-253-173.rev.o1.com
25 7 0.91% 4 0.91% 1014 2.80% 1 1.18% ip68-12-215-5.ok.ok.cox.net
26 6 0.78% 4 0.91% 991 2.73% 1 1.18% 216-161-164-185.customers.uswest.net
27 6 0.78% 4 0.91% 1012 2.79% 1 1.18% 66.60.188.3
28 6 0.78% 4 0.91% 1021 2.82% 1 1.18% adsl-18-225-147.mco.bellsouth.net
29 6 0.78% 4 0.91% 1260 3.48% 1 1.18% adsl-67-122-108-47.dsl.sntc01.pacbell.net
30 6 0.78% 3 0.68% 123 0.34% 2 2.35% ip68-96-102-68.lv.lv.cox.net

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 23.09% 94 21.36% 3019 8.34% 6 7.06% desktop.airaffair.com
2 69 8.95% 53 12.05% 2958 8.17% 8 9.41% cpe-66-87-77-139.ca.sprintbbd.net
3 24 3.11% 9 2.05% 2816 7.77% 1 1.18% 65.160.19.11
4 19 2.46% 8 1.82% 1986 5.48% 2 2.35% bdsl.66.14.140.151.gte.net
5 14 1.82% 4 0.91% 1651 4.56% 1 1.18% 66.150.57.158
6 30 3.89% 11 2.50% 1318 3.64% 6 7.06% 216.127.32.186
7 6 0.78% 4 0.91% 1260 3.48% 1 1.18% adsl-67-122-108-47.dsl.sntc01.pacbell.net
8 10 1.30% 4 0.91% 1246 3.44% 1 1.18% reserved58.isgca.com
9 17 2.20% 10 2.27% 1239 3.42% 4 4.71% ip68-96-59-213.ph.ph.cox.net
10 5 0.65% 4 0.91% 1098 3.03% 1 1.18% mail.peekay.com

Top 3 of 12 Total Referrers
# Hits Referrer
1 325 42.15% - (Direct Request)
2 1 0.13% http://us.f111.mail.yahoo.com/ym/ShowLetter
3 1 0.13% http://us.f147.mail.yahoo.com/ym/ShowLetter

Top 15 of 29 Total User Agents
# Hits User Agent
1 172 22.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
2 72 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
3 68 8.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.0.0)
4 65 8.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 63 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; HEWLETT-PA
6 63 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 49 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 38 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 33 4.28% Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.6; Windows 98; YComp
10 23 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
11 21 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 13 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98 ; Covertrax 5.0
13 13 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 9 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98 )
15 9 1.17% contype

Usage by Country for January 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 395 51.23% 240 54.55% 18109 49.99% Network
2 265 34.37% 139 31.59% 9147 25.25% US Commercial
3 105 13.62% 55 12.50% 8720 24.07% Unresolved/Unknown
4 3 0.39% 3 0.68% 123 0.34% US Educational
5 3 0.39% 3 0.68% 123 0.34% Canada


Generated by Webalizer Version 2.01